<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; NZTimes</title>
	<atom:link href="http://www.22dropout.com/category/nztimes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.22dropout.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cricket: Auckland set Otago 338 to win</title>
		<link>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-5.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-5.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-5.htm</guid>
		<description><![CDATA[Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;]]></description>
			<content:encoded><![CDATA[<p>Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-5.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Auckland set Otago 338 to win</title>
		<link>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-4.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-4.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-4.htm</guid>
		<description><![CDATA[Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;]]></description>
			<content:encoded><![CDATA[<p>Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Auckland set Otago 338 to win</title>
		<link>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-3.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-3.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-3.htm</guid>
		<description><![CDATA[Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;]]></description>
			<content:encoded><![CDATA[<p>Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Auckland set Otago 338 to win</title>
		<link>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-2.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-2.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-2.htm</guid>
		<description><![CDATA[Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;]]></description>
			<content:encoded><![CDATA[<p>Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Auckland set Otago 338 to win</title>
		<link>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win.htm</guid>
		<description><![CDATA[Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;]]></description>
			<content:encoded><![CDATA[<p>Neal Parlane and Anaru Kitchen put on 222 for the third wicket as Auckland set Otago a mammoth total to earn a spot in the Ford Trophy final.The Aces finished 337 for three from their 50 overs with Parlane (117) and Kitchen (110&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-auckland-set-otago-338-to-win.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Southee out of third ODI</title>
		<link>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-5.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-5.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-5.htm</guid>
		<description><![CDATA[The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-5.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Southee out of third ODI</title>
		<link>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-3.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-3.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-3.htm</guid>
		<description><![CDATA[The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Southee out of third ODI</title>
		<link>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-4.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-4.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-4.htm</guid>
		<description><![CDATA[The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Southee out of third ODI</title>
		<link>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-2.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-2.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-2.htm</guid>
		<description><![CDATA[The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Southee out of third ODI</title>
		<link>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi.htm</link>
		<comments>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZTimes]]></category>

		<guid isPermaLink="false">http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi.htm</guid>
		<description><![CDATA[The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Black Caps have named their 12 for tomorrow&#8217;s third and final one-day international against Zimbabwe in Napier.Tim Southee drops out, meaning Michael Bates is a chance of making his New Zealand debut.Tarun Nethula will play&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.22dropout.com/nztimes/cricket-southee-out-of-third-odi.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

