Ntini moves past Pollock
Makhaya Ntini became the leading wicket taker in Test matches played in South Africa when he dismissed Imrul Kayes at Centurion on Friday, passing Shaun Pollock's 235.
South Africa had 5 ducks in their innings and made the highest Test total by a team with 5 or more ducks.
Most Test wickets in South Africa
(Name Team M Balls Mdns Runs Wkts Avg RPO BB 5I 10M)
M Ntini SA 48 10198 397 5413 237 22.83 3.18 6-59 12 2
SM Pollock SA 59 12353 629 4955 235 21.08 2.40 6-30 9 1
AA Donald SA 38 7968 330 3831 177 21.64 2.88 7-84 12 2
JH Kallis SA 67 8245 322 4044 140 28.88 2.94 5-21 2 0
HJ Tayfield SA 20 7621 306 2378 92 25.84 1.87 9-113 8 1
DW Steyn SA 16 3023 104 1801 82 21.96 3.57 6-49 6 2
A Nel SA 20 4179 164 2172 70 31.02 3.11 6-81 2 0
NAT Adcock SA 17 4039 112 1356 68 19.94 2.01 6-43 3 0
TL Goddard SA 23 6505 367 1722 63 27.33 1.58 6-53 1 0
SK Warne Aus 12 3681 173 1483 61 24.31 2.41 6-86 2 0
Sapa
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Leave a Reply